top of page
Irish Racing Legends

Year | Winner | Trainer | Jockey |
|---|---|---|---|
1965 | *Current Coin | John Oxx | Bill Williamson |
1964 | Adriatic Star | Seamus McGrath | Johnny Roe |
1963 | Right Strath | Charlie Weld | Douglas Page |
1962 | Irish Chorus | Kevin Kerr | George McGrath |
1961 | Prince Poppa | Mickey Rogers | Willie Burke |
1960 | Kathy Too | Paddy Prendergast | Ron Hutchinson |
1959 | Gigi | Richard McCormick | T P Burns |
1958 | Getaway | Martin Quirke | Lester Piggott |
1957 | Vestogan | Seamus McGrath | John Wright |
1956 | Refined | Paddy Prendergast | Jimmy Mullane |
1955 | Sarissa | Paddy Prendergast | Tommy M Burns |
1954 | My Beau | Paddy Prendergast | Paddy Powell Jr |
1953 | Sixpence | Paddy Prendergast | Liam Ward |
1952 | Royal Duchy | Paddy Prendergast | Jimmy Mullane |
1951 | Windy City | Paddy Prendergast | Jimmy Mullane |
1950 | Gold Cup | Paddy Prendergast | Jack Thompson |
Keeneland Phoenix Stakes (Group 1)
Run at the Curragh, August, 6f, 2-y-o colts and fillies
*Current Coin finished 2nd but was placed 1st on the disqualification of Red Taffy
bottom of page