top of page
Irish Racing Legends

GAIN Railway Stakes (Group 2)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
2025 | True Love | Aidan O'Brien | Ryan Moore |
2024 | Henri Matisse | Aidan O'Brien | Wayne Lordan |
2023 | Bucanero Fuerte | Adrian Murray | Rossa Ryan |
2022 | Shartash | Johnny Murtagh | Ben Coen |
2021 | Go Bears Go | David Loughnane | Rossa Ryan |
2020 | Laws Of Indices | Ken Condon | Chris Hayes |
2019 | Siskin | Ger Lyons | Colin Keane |
2018 | Van Beethoven | Aidan O'Brien | Ryan Moore |
2017 | Beckford | Gordon Elliott | Declan McDonogh |
2016 | Medicine Jack | Ger Lyons | Colin Keane |
2015 | Painted Cliffs | Aidan O'Brien | Ryan Moore |
2014 | Kool Kompany | Richard Hannon Jr | Fran Berry |
2013 | Sudirman | David Wachman | Wayne Lordan |
2012 | Probably | David Wachman | Billy Lee |
2011 | Lilbourne Lad | Richard Hannon | Richard Hughes |
2010 | Formosina | Jeremy Noseda | Ryan Moore |
2009 | Alfred Nobel | Aidan O'Brien | Johnny Murtagh |
2008 | Mastercraftsman | Aidan O'Brien | Johnny Murtagh |
2007 | Lizard Island | Aidan O'Brien | Seamie Heffernan |
2006 | Holy Roman Emperor | Aidan O'Brien | Kieren Fallon |
2005 | George Washington | Aidan O'Brien | Kieren Fallon |
2004 | Democratic Deficit | Jim Bolger | Kevin Manning |
2003 | Antonius Pius | Aidan O'Brien | Michael Kinane |
2002 | Hold The Tiger | Aidan O'Brien | Michael Kinane |
2001 | Rock Of Gibraltar | Aidan O'Brien | Michael Kinane |
2000 | Honours List | Aidan O'Brien | Damien Oliver |
1999 | Bernstein | Aidan O'Brien | Michael Kinane |
1998 | Camargo | Dermot Weld | Pat Smullen |
1997 | King Of Kings | Aidan O'Brien | Christy Roche |
1996 | Daylight In Dubai | Peter Chapple-Hyam | John Reid |
1995 | Flame Of Athens | Michael Grassick | John Reid |
1994 | Eva Luna | Jim Bolger | Kevin Manning |
1993 | Polish Laughter | Ben Hanbury | Walter Swinburn |
1992 | Ivory Frontier | Jim Bolger | Christy Roche |
1991 | El Prado | Vincent O'Brien | Lester Piggott |
1990 | Time Gentlemen | John Dunlop | Willie Carson |
1989 | Armanasco | Jim Bolger | Christy Roche |
1988 | Honoria | Jim Bolger | Kevin Manning |
1987 | Flutter Away | Dermot Weld | Michael Kinane |
1986 | Polonia | Jim Bolger | Declan Gillespie |
1985 | Bermuda Classic | Paddy Mullins | Brent Thomson |
1984 | Moscow Ballet | Vincent O'Brien | Pat Eddery |
1983 | El Gran Senor | Vincent O'Brien | Pat Eddery |
1982 | Ancestral | Vincent O'Brien | Pat Eddery |
1981 | Anfield | David O'Brien | Christy Roche |
1980 | Lawmaker | Vincent O'Brien | Tommy Murphy |
1979 | *Noble Shamus | Michael Fogarty | Christy Roche |
1978 | Solar | Vincent O'Brien | Tommy Murphy |
1977 | Thunor | John Oxx Sr | Raymond Carroll |
1976 | Brahms | Vincent O'Brien | Lester Piggott |
1975 | Niebo | Vincent O'Brien | Lester Piggott |
1974 | Tender Camilla | Paddy Prendergast | Christy Roche |
1973 | Misty Bend | Paddy Prendergast | Christy Roche |
1972 | Park Lawn | Seamus McGrath | George McGrath |
1971 | Open Season | Vincent O'Brien | Johnny Roe |
1970 | Minsky | Vincent O'Brien | Liam Ward |
1969 | Nijinsky | Vincent O'Brien | Liam Ward |
1968 | Sahib | Vincent O'Brien | Liam Ward |
1967 | Sans-Fin | Seasmus McGrath | George McGrath |
1966 | Adrian's Path | John Oxx Sr | Johnny Roe |
1965 | Glad Rags | Vincent O'Brien | Jack Purtell |
1964 | Ga-Greine | Michael Hurley | Buster Parnell |
1963 | Mesopotamia | Brud Fetherstonhaugh | Peter Boothman |
1962 | Turbo Jet | Vincent O'Brien | Pat Glennon |
1960 | Travel Light | Phonsie O'Brien | Garnie Bougoure |
1959 | Le Levanstell | Seamus McGrath | Owen O'Neill |
1958 | Princess Marie | Jack Rogers | Liam Ward |
1957 | Vestogan | Seamus McGrath | Jimmy Eddery |
1956 | Katty's Star | Seamus McGrath | Jimmy Eddery |
1955 | Closed Shop | John Oxx Sr | John Power |
1954 | Hugh Lupus | Hubert Hartigan | Rae Johnstone |
1953 | Tale Of Two Cities | Hubert Hartigan | Phil Canty |
1952 | Legend Of Confey | Paddy Prendergast | Paddy Powell Jr |
1951 | Stackallen Bridge | Paddy Prendergast | Jimmy Mullane |
1950 | Ralootwon | Morny Wing | Liam Ward |
Run at the Curragh, June, 6f, 2-y-o
*Noble Shamus finished 2nd but was promoted to 1st on the disqualification of Huguenot
bottom of page