top of page
Irish Racing Legends

Guinness Galway Hurdle Handicap (Grade 3)
Year | Winer | Trainer | Jockey |
---|---|---|---|
2025 | * Ndaawi | Gordon Elliott | Jack Kennedy |
2024 | Nurburgring | Joseph O'Brien | JJ Slevin |
2023 | Zarak The Brave | Willie Mullins | Paul Townend |
2022 | Tudor City | Tony Martin | Liam McKenna |
2021 | Saldier | Willie Mullins | Mr Patrick Mullins |
2020 | Aramon | Willie Mullins | Mr Patrick Mullins |
2019 | Tudor City | Tony Martin | Robbie Power |
2018 | Sharjah | Willie Mullins | Mr Patrick Mullins |
2017 | Tigris River | Joseph O'Brien | Barry Geraghty |
2016 | Clondaw Warrior | Willie Mullins | Ruby Walsh |
2015 | Quick Jack | Tony Martin | Denis O'Regan |
2014 | Thomas Edison | Tony Martin | Tony McCoy |
2013 | Missunited | Michael Winters | Robbie Power |
2012 | Rebel Fitz | Michael Winters | Davy Russell |
2011 | Moon Dice | Paul Flynn | Tom Doyle |
2010 | Overturn | Donald McCain | Graham Lee |
2009 | Bahrain Storm | Pat Flynn | Stephen Gray |
2008 | Indian Pace | John Kiely | Paul Townend |
2007 | Farmer Brown | Pat Hughes | Davy Russell |
2006 | Cuan Na Grai | Paul Nolan | Paddy Flood |
2005 | More Rainbows | Noel Meade | Niall Madden |
2004 | Cloone River | Paul Nolan | John Cullen |
2003 | Sabadilla | Pat Verling | Pat Verling |
2002 | Say Again | Paul Nolan | John Cullen |
2001 | Ansar | Dermot Weld | Paul Carberry |
2000 | Perugino Diamond | Seamus O'Farrell | Jim Culloty |
1999 | Quinze | Pat Hughes | Richard Dunwoody |
1998 | Black Queen | John Kiely | Shay Barry |
1997 | Toast The Spreece | Aidan O'Brien | Tony McCoy |
1996 | Mystical City | Willie Mullins | David Casey |
1995 | No Tag | Pat Kelly | Jason Titley |
1994 | Oh So Grumpy | Jessica Harrington | Mark Dwyer |
1993 | Camden Buzz | Paddy Mullins | Charlie Swan |
1992 | Natalies Fancy | Pat Kelly | Jason Titley |
1991 | Sagaman | Liam Codd | Mr Philip Fenton |
1990 | Athy Spirit | Willie Fennin | Tom Taaffe |
1989 | I'm Confindent | Michael McDonagh | Mr Fran Flood |
1988 | Try A Brandy | Marty Dunne | Harry Rogers |
1987 | Belsir | Richard Nevin | Padge Gill |
1986 | Rushmoor | Ray Peacock | Peter Scudamore |
1985 | Strathline | Dermot Weld | Tommy Carmody |
1984 | Tara Lee | Bill Durkan | Joe Byrne |
1983 | Pinch Hitter | Noel Meade | Jonjo O'Neill |
1982 | Pinch Hitter | Noel Meade | Jonjo O'Neill |
1981 | Double Wrapped | Clem Magnier | Danny O'Gorman |
1980 | Pearlstone | Paddy Mullins | TV Finn |
1979 | Hard Tarquin | Edward O'Grady | Jonjo O'Neill |
1978 | Prince Tammy | Paddy Mullins | Sean Treacy |
1977 | Paddy Bouler | Pat Rooney | Sean Lynch |
1976 | Negrada | Paddy Mullins | Sean Treacy |
1975 | (Div 2) Spanner | Dermot Weld | Peter Russell |
1975 | (Div 1) Double Default | Clem Magnier | Mr Colin Magnier |
1974 | Just For Fun | Tom Bergin | John Cullen |
1973 | Lesabelle | M A Scully | Liam O'Donnell |
1972 | Hardboy | Richard McCormick | Tommy Murphy |
1971 | Highway View | Bunny Cox | Patrick Black |
1970 | Dictora | Clem Magnier | Tommy Murphy |
1969 | Bonne | Peter McCreery | Pat Taaffe |
1968 | Annalong | Bunny Cox | Patrick Black |
1967 | Muir | Tom Dreaper | Ben Hannon |
1966 | Warkey | Kevin Prendergast | Frankie Carroll |
1965 | Ticonderoga | Charlie Weld | Paddy Powell Jr |
1964 | Extra Stout | Dick Hoey | Tos Taaffe |
1963 | Snow Trix | Bunny Cox | Ben Hannon |
1962 | Tripacer | Dan Moore | Tommy Carberry |
1961 | Newgrove | Vincent Leavy | Christy Kinane |
1961 | Cynge Noir and | Jimmy Lenehan | Pat Taaffe |
1960 | Commutering | Dan Moore | Willie Robinson |
1959 | Cashel View | Tom Dreaper | Pat Taaffe |
1958 | Knight Errant | Paddy Sleator | Bobby Beasley |
1957 | Tymon Castle | Paddy Sleator | Willie Robinson |
1956 | Ivy Green | J W Osborne | Pat Taaffe |
1955 | Antigue ll | Dan Moore | Paddy Powell Jr |
1954 | Cloudless Days | Michael Dawson | Eddie Newman |
1953 | Prince Of Devon | Clem Magnier | Eddie Newman |
1952 | Warrenscourt Lad | D J Duggan | TP Burns |
1951 | Wye Fly | Vincent O'Brien | Martin Molony |
1950 | Lady's Find | Cecil Brabazon | Frank McKenna |
Run at Galway, July, 2m 100yds, 4-y-o plus
* Ndaawi was btn a head by Helvic Dream but was awarded the race after a stewards' inquiry
bottom of page