top of page
Irish Racing Legends

KPMG Champion Novice Hurdle (Grade 1)
Year | Winner | Trainer | Jockey |
---|---|---|---|
2025 | Irancy | Willie Mullins | Mark Walsh |
2024 | Mystical Power | Willie Mullins | Mark Walsh |
2023 | Facile Vega | Willie Mullins | Paul Townend |
2022 | Mighty Potter | Gordon Elliott | Jack Kennedy |
2021 | Echoes In Rain | Willie Mullins | Mr Patrick Mullins |
2020 | No race | ||
2019 | Klassical Dream | Willie Mullins | Ruby Walsh |
2018 | Draconien | Willie Mullins | Noel Fehily |
2017 | Cilaos Emery | Willie Mullins | David Mullins |
2016 | Don't Touch It | Jessica Harrington | Barry Geraghty |
2015 | Douvan | Willie Mullins | Ruby Walsh |
2014 | Faugheen | Willie Mullins | Ruby Walsh |
2013 | Jezki | Jessica Harrington | Barry Geraghty |
2012 | Alderwood | Tom Mullins | Tony McCoy |
2011 | Shot From The Hip | Edward O'Grady | Tony McCoy |
2010 | Blackstairmountain | Willie Mullins | Paul Townend |
2009 | Hurricane Fly | Willie Mullins | Ruby Walsh |
2008 | Jered | Noel Meade | Tony McCoy |
2007 | Clopf | Edward O'Grady | Barry Geraghty |
2006 | Iktitaf | Noel Meade | Ruby Walsh |
2005 | Wild Passion | Noel Meade | Paul Carberry |
2004 | Brave Inca | Colm Murphy | Barry Cash |
2003 | Back In Front | Edward O'Grady | Barry Geraghty |
2002 | Scottish Memories | Noel Meade | Paul Carberry |
2001 | Ned Kelly | Edward O'Grady | Norman Williamson |
2000 | Moscow Flyer | Jessica Harrington | Barry Geraghty |
1999 | Cardinal Hill | Noel Meade | Charlie Swan |
1998 | His Song | Mouse Morris | Tony McCoy |
1997 | Midnight Legend | David Nicholson | Richard Johnson |
1996 | Dance Beat | Jessica Harrington | John Shortt |
1995 | Hotel Minella | Aidan O'Brien | Charlie Swan |
1994 | Klairon Davis | Arthur Moore | Trevor Horgan |
1993 | Bayrouge | Annemarie O'Brien | Richard Dunwoody |
1992 | Fortune And Fame | Dermot Weld | Brendan Sheridan |
1991 | Young Pokey | Oliver Sherwood | Jamie Osborne |
1990 | Vestris Abu | Jim Bolger | Charlie Swan |
1989 | The Proclamation | Paddy Prendergat Jr | Richard Dunwoody |
1988 | El-Sid Senor | Francis Flood | Frank Berry |
1987 | High Plains | David Nicholson | Richard Dunwoody |
1986 | Barney Burnett | Ruby Walsh | Brendan Sheridan |
1985 | Hungary Hur | Paddy Mullins | Tony Mullins |
1984 | Gav's Delight | Michael Cunningham | Ken Morgan |
1983 | Dawn Run | Paddy Mullins | Tony Mullins |
1982 | Bustineto | Mick O'Toole | Niall Madden |
1981 | Tie Anchor | Paddy Prendergast Jr | Tommy McGivern |
1980 | Deep Gale | Edward O'Grady | Mr Frank Codd |
1979 | Light The Wad | Dick Hoey | Michael Cummins |
1978 | Settle It | Edward O'Grady | Frank Berry |
1977 | Drumgora | Michael Cunningham | Tommy McGivern |
1976 | Hilly Way | Peter McCreery | Tommy Carberry |
1975 | Bannow Rambler | Padge Berry | Frank Berry |
1974 | Ribosaint | Phonsie O'Brien | Frank Berry |
1973 | Lough Inagh | Jim Dreaper | Sean Barker |
1972 | Good Review | Jim Dreaper | Val O'Brien |
1971 | Ouzo | Harry Thomson Jones | Stan Mellor |
1970 | Frozen Alive | Harry Thomson Jones | Stan Mellor |
1969 | Veuve | Dan Moore | Tommy Carberry |
1968 | Ebony King | Paddy Murphy | Frankie Shortt |
1967 | Chorus | Harry Thomson Jones | Stan Mellor |
1966 | Albinella | Paddy Sleator | Cathal Finnegan |
1965 | Tristram | Phonsie O'Brien | Stan Mellor |
1964 | Emporio | Paddy Norris | Tony Redmond |
1963 | Honour Bound | Fred Rimell | Terry Biddlecombe |
1962 | Silver Green | Joe Osborne | Mr Alan Lillingston |
1961 | Gleniry | D St J Gough | James Devine |
Run at Punchestown, April, 2m 100yds, 5-y-o plus
bottom of page