top of page
Irish Racing Legends

Year | Winner | Trainer | Jockey |
|---|---|---|---|
2025 | Power Blue | Adrian Murray | David Egan |
2024 | Babouche | Ger Lyons | Colin Keane |
2023 | Bucanero Fuerte | Adrian Murray | Kevin Stott |
2022 | Little Big Bear | Aidan O'Brien | Ryan Moore |
2021 | Ebro River | Hugo Palmer | Shane Foley |
2020 | Lucky Vega | Jessica Harrington | Shane Foley |
2019 | Siskin | Ger Lyons | Colin Keane |
2018 | Advertise | Martyn Meade | Frankie Dettori |
2017 | Sioux Nation | Aidan O'Brien | Ryan Moore |
2016 | Caravaggio | Aidan O'Brien | Seamie Heffernan |
2015 | Air Force Blue | Aidan O'Brien | Joseph O'Brien |
2014 | Dick Whittington | Aidan O'Brien | Joseph O'Brien |
2013 | Sudirman | David Wachman | Wayne Lordan |
2012 | Pedro The Great | Aidan O'Brien | Seamie Heffernan |
2011 | La Collina | Kevin Prendergast | Declan McDonogh |
2010 | Zoffany | Aidan O'Brien | Johnny Murtagh |
2009 | Alfred Nobel | Aidan O'Brien | Johnny Murtagh |
2008 | Mastercraftsman | Aidan O'Brien | Johnny Murtagh |
2007 | Saoirse Abu | Jim Bolger | Kevin Manning |
2006 | Holy Roman Emperor | Aidan O'Brien | Kieren Fallon |
2005 | George Washington | Aidan O'Brien | Kieren Fallon |
2004 | Damson | David Wachman | Kieren Fallon |
2003 | One Cool Cat | Aidan O'Brien | Michael Kinane |
2002 | Spartacus | Aidan O'Brien | Colm O'Donoghue |
2001 | Johannesburg | Aidan O'Brien | Michael Kinane |
2000 | Minardi | Aidan O'Brien | Michael Kinane |
1999 | Fasliyev | Aidan O'Brien | Michael Kinane |
1998 | Lavery | Aidan O'Brien | Walter Swinburn |
1997 | Princely Heir | Mark Johnston | Jason Weaver |
1996 | Mantovani | Jim Bolger | Conor Everard |
1995 | Danehill Dancer | Neville Callaghan | Pat Eddery |
1994 | Eva Luna | Jim Bolger | Conor Everard |
1993 | Turtle Island | Peter Chapple-Hyam | John Reid |
1992 | Pips Pride | Richard Hannon | Frankie Dettori |
1991 | Bradawn Breever | Kevin Prendergast | Rodney Griffiths |
1990 | Mac's Imp | Bill O'Gorman | Alan Munro |
1989 | Pharaoh's Delight | Peter Hudson | Ray Cochrane |
1988 | Superpower | Bill O'Gorman | Walter Swinburn |
1987 | Digamist | Jeremy Tree | Pat Eddery |
1986 | Minstrella | Charlie Nelson | John Reid |
1985 | Roaring Riva | Ray Laing | Ray Cochrane |
1984 | Aviance | David O'Brien | Declan Gillespie |
1983 | King Persian | Liam Browne | Michael Kinane |
1982 | Sweet Emma | Kevin Prendergast | Gabriel Curran |
1981 | Achieved | Vincent O'Brien | Pat Eddery |
1980 | Swan Princess | Brian Swift | Taffy Thomas |
1979 | Smokey Lady | Dermot Weld | Wally Swinburn |
1978 | Kilijaro | Dermot Weld | Wally Swinburn |
1977 | Perla | John Oxx | Ray Carroll |
1976 | Cloonlara | Vincent O'Brien | Tommy Murphy |
1975 | National Wish | Stuart Murless | John Corr |
1974 | Lady Seymour | Paddy Prendergast | Christy Roche |
1973 | Noble Mark | Stephen Quirke | Dermot Hogan |
1972 | Marble Arch | Ted Curtin | T P Burns |
1971 | Celtic Twilight | Seamus McGrath | George McGrath |
1970 | Areola | Paddy Prendergast | Laurie Johnson |
1969 | Pianissimo | Clem Magnier | Tommy Murphy |
1968 | Lord John | Paddy Prendergast | Anthony McGarrity |
1967 | Fatima's Gift | Stephen Quirke | Buster Parnell |
1966 | Jadeite | Mickey Rogers | Michael Kennedy |
Keeneland Phoenix Stakes (Group 1)
Run at the Curragh, August, 6f, 2-y-o colts and fillies
*Current Coin finished 2nd but was placed 1st on the disqualification of Red Taffy
bottom of page