top of page
Irish Racing Legends

Punchestown Gold Cup (Grade 1)
Year | Winner | Trainer | Jockey |
---|---|---|---|
2025 | Galopin Des Champs | Willie Mullins | Paul Townend |
2024 | Fastorslow | Martin Brassil | JJ Slevin |
2023 | Fastorslow | Martin Brassil | JJ Slevin |
2022 | Allaho | Willie Mullins | Paul Townend |
2021 | Clan Des Obeaux | Paul Nicholls | Sam Twiston-Davies |
2020 | No race | ||
2019 | Kemboy | Willie Mullins | Ruby Walsh |
2018 | Bellshill | Willie Mullins | David Mullins |
2017 | Sizing John | Jessica Harrington | Robbie Power |
2016 | Carlingford Lough | John Kiely | Barry Geraghty |
2015 | Don Cossack | Gordon Elliott | Paul Carberry |
2014 | Boston Bob | Willie Mullins | Ruby Walsh |
2013 | Sir Des Champs | Willie Mullins | Davy Russell |
2012 | China Rock | Mouse Morris | Barry Geraghty |
2011 | Follow The Plan | Oliver McKiernan | Tom Doyle |
2010 | Planet Of Sound | Philip Hobbs | Richard Johnson |
2009 | Notre Pere | Jim Dreaper | Andrew Lynch |
2008 | Neptune Collonges | Paul Nicholls | Ruby Walsh |
2007 | Neptune Collonges | Paul Nicholls | Ruby Walsh |
2006 | War Of Attrition | Mouse Morris | Conor O'Dwyer |
2005 | Kicking King | Tom Taaffe | Barry Geraghty |
2004 | Beef Or Salmon | Michael Hourigan | Timmy Murphy |
2003 | First Gold | Francois Doumen | Thierry Doumen |
2002 | Florida Pearl | Willie Mullins | Barry Geraghty |
2001 | Moscow Express | Frances Crowley | Barry Geraghty |
2000 | Commanche Court | Ted Walsh | Ruby Walsh |
1999 | Imperial Call | Raymond Hurley | Ruby Walsh |
1998 | Mahler | Nigel Twiston-Davies | Carl Llewellyn |
1997 | Noyan | Richard Fahey | Norman Williamson |
1996 | Billygoat Gruff | David Nicholson | Richard Johnson |
1995 | Butches Boy | Pat Fahy | Frannie Woods |
1994 | Merry Gale | Jim Dreaper | Kevin O'Brien |
1993 | Fissure Seal | Harry De Bromhead | Graham Bradley |
1992 | Second Schedual | Arthur Moore | Richard Dunwoody |
1991 | Local Whisper | Arthur Bunyan | Tommy Carmody |
1990 | Mixed Blends | Mouse Morris | Charlie Swan |
1989 | Carvill's Hill | Jim Dreaper | Ken Morgan |
1988 | Vulgan's Pass | Timmy O'Callaghan | Anthony Powell |
1987 | Darkorjon | Paddy Mullins | Tony Mullins |
1986 | Over The Last | Tommy Carberry | Niall Madden |
1985 | Cerimau | Michael Neville | John Brassil |
1984 | By The Way | Jeremy Maxwell | Joe Byrne |
1983 | Whistling Senator | Tony Redmond | Frank Berry |
1982 | Single-U-Jay | Tom Costello | Gerry Newman |
1981 | Owens Image | Pat Hughes | Frank Berry |
1980 | Pillar Brae | Dermot Weld | Tommy McGivern |
1979 | Jack's The Buoy | Arthur Moore | Dessie Hughes |
1978 | Jack Of Trumps | Edward O'Grady | Mr Niall Madden |
1977 | Artistic Prince | Billy Boyers | Ferdy Murphy |
1976 | No Hill | Ruby Walsh | Mr Ted Walsh |
1975 | Fort Fox | Bunny Cox | Ben Hannon |
1974 | *Lough Inagh | Jim Dreaper | Sean Barker |
1973 | Tartan Ace | Tom Costello | John Cullen |
1972 | Ebony Lad | Phonsie O'Brien | Bobby Beasley |
1971 | Dim Wit | Paddy Mullins | Bobby Beasley |
1970 | Glencaraig Lady | Francis Flood | Ben Hannon |
1969 | King's Sprite | Georgie Wells | Mr Arthur Moore |
1968 | Herring Gull | Paddy Mullins | Joe Crowley |
1967 | White Abbess | Tom Dreaper | Sean Barker |
1966 | Crown Prince | Tom Dreaper | Liam McLoughlin |
1965 | Clusium | Jimmy Brogan | Timmy Hyde |
1964 | Fort Leney | Tom Dreaper | Pat Taaffe |
1963 | Arkle | Tom Dreaper | Pat Taaffe |
1962 | Coniston | Charlie Weld | Joe Malone |
1961 | Jungle Cry | J W Osborne | Mr Alan Lillingston |
1960 | Oberstown | Dan Moore | Willie Robinson |
Run at Punchestown, April, 3m 120yds, 5-y-o plus
*Lough Inagh walked over
bottom of page