top of page
Irish Racing Legends

Leading Flat Trainer Money
Year | Trainer | Money |
|---|---|---|
2025 | Aidan O'Brien | €5,443,000 |
2024 | Aidan O'Brien | €4,336,100 |
2023 | Aidan O'Brien | €4,516,700 |
2022 | Aidan O'Brien | €3,227,700 |
2021 | Aidan O'Brien | €2,405,300 |
2020 | Aidan O'Brien | €2,911,900 |
2019 | Aidan O'Brien | €4,797,425 |
2018 | Aidan O'Brien | €3,690,200 |
2017 | Aidan O'Brien | €4,588,938 |
2016 | Aidan O'Brien | €2,940,013 |
2015 | Aidan O'Brien | €2,708,195 |
2014 | Aidan O'Brien | €3,364,538 |
2013 | Aidan O'Brien | €2,538,125 |
2012 | Aidan O'Brien | €2,617,390 |
2011 | Aidan O'Brien | €3,453,600 |
2010 | Aidan O'Brien | €3,248,970 |
2009 | Aidan O'Brien | €2,909,550 |
2008 | Aidan O'Brien | €3,956,390 |
2007 | Aidan O'Brien | €3,457,810 |
2006 | Aidan O'Brien | €3,208,340 |
2005 | Aidan O'Brien | €2,675, 715 |
2004 | Aidan O'Brien | €2,075,130 |
2003 | Aidan O'Brien | €2,958,650 |
2002 | Aidan O'Brien | €2,505,220 |
2001 | Aidan O'Brien | €3,305,032 |
2000 | Aidan O'Brien | €2,098,391 |
1999 | Aidan O'Brien | €1,377,649 |
1998 | Dermot Weld | €881,311 |
1997 | Aidan O'Brien | £1,478,275 |
1996 | Dermot Weld | £899,817 |
1995 | John Oxx | £649,337 |
1994 | Dermot Weld | £646,467 |
1993 | Dermot Weld | £601,405 |
1992 | Jim Bolger | £964,354 |
1991 | Jim Bolger | £536,300 |
1990 | Dermot Weld | £845,696 |
1989 | Dermot Weld | £955,573 |
1988 | Vincent O'Brien | £623,017 |
1987 | Vincent O'Brien | £474,552 |
1986 | Michael Stoute | £481,218 |
1985 | Dermot Weld | £467,840 |
1984 | Vincent O'Brien | £769,478 |
1983 | Dermot Weld | £230,717 |
1982 | Vincent O'Brien | £232,486 |
1981 | Vincent O'Brien | £218,000 |
1980 | Vincent O'Brien | £193,930 |
1979 | Vincent O'Brien | £233,224 |
1978 | Vincent O'Brien | £144,976 |
1977 | Vincent O'Brien | £192,820 |
1976 | Francois Boutin | £118,305 |
1975 | Peter Walwyn | £88,544 |
1974 | Peter Walwyn | £74,945 |
1973 | Seamus McGrath | £89,616 |
1972 | Vincent O'Brien | £65,059 |
1971 | Philippe Lallie | £62,120 |
1970 | Vincent O'Brien | £90,928 |
1969 | Vincent O'Brien | £80,533 |
1968 | Fulke Johnson-Houghton | £55,340 |
1967 | Fulke Johnson-Houghton | £57,590 |
1966 | George Todd | £52,307 |
1965 | Paddy Prendergast | £76,393 |
1964 | Jack Rogers | £62,447 |
1963 | Paddy Prendergast | £77,597 |
1962 | Etienne Pollet | £50,027 |
1961 | Seamus McGrath | £10,622 |
1960 | Phonsie O'Brien | £18,431 |
1959 | Vincent O'Brien | £23,027 |
1958 | John Oxx Sr | £9,137 |
1957 | Seamus McGrath | £21,688 |
1956 | Harry Wragg | £13,537 |
1955 | Seamus McGrath | £18,524 |
1954 | Mick Hurley | £13,108 |
1953 | Paddy Prendergast | £16,957 |
1952 | Paddy Prendergast | £31,731 |
1951 | Paddy Prendergast | £15,563 |
1950 | Paddy Prendergast | £25,764 |
1949 | Paddy Prendergast | £8,833 |
Based on win prizemoney
bottom of page