top of page
Irish Racing Legends

Coolmore America 'Justify' Matron Stakes (Group 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
2001 | Independence | Ed Dunlop | Frankie Dettori |
2000 | Iftiraas | John Dunlop | George Duffield |
1999 | Dazzling Park | Jim Bolger | Kevin Manning |
1998 | Tadwiga | Richard Hannon | Richard Hughes |
1997 | Clerio | Henri-Alex Pantall | Michael Kinane |
1996 | Donna Viola | Chris Wall | John Reid |
1995 | Timarida | John Oxx | Johnny Murtagh |
1994 | Eternal Reve | Francois Boutin | Michael Kinane |
1993 | Chanzi | John Oxx | Michael Roberts |
1992 | Cloud Of Dust | John Dunlop | Michael Roberts |
1991 | Kooyonga | Michael Kauntze | Warren O'Connor |
1990 | Spring Daffodil | Augustine Leahy | Declan Gillespie |
Run at Leopardstown, September, 1m, 3-y-o fillies' and Mares' plus
*Chachamaidee finished 2nd but was placed 1st on the disqualification of Duntle
bottom of page