top of page
Irish Racing Legends

Coolmore Stud Wootton Bassett Futurity Stakes (Group 2)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | Zaracarn | Charlie Weld | Laurie Johnson |
1965 | Bellis | Brud Fetherstonhaugh | Peter Boothman |
1964 | Baljour | Vincent O'Brien | Jack Purtell |
1963 | Californian | Stephen Quirke | George McGrath |
1962 | Quick Freeze | Aubrey Brabazon | Paddy Powell Jr |
1961 | Sicilian Prince | Stuart Murless | Liam Browne |
1960 | Carsage | Charlie Weld | TP Burns |
1959 | Say Less | Paddy Prendergast | Liam Browne |
1958 | Dusky Boy | Sir Hugh Nugent | Doug Page |
1957 | Paddy's Point | George Robinson | Willie Robinson |
1956 | Martini | Jimmy Lenehan | Liam Ward |
1955 | Clelie | Paddy Prendergast | Liam Ward |
1954 | Katushev | Seamus McGrath | Jimmy Eddery |
1953 | Kingsley | Capt Darby Rogers | Phil Canty |
1952 | Chamier | Vincent O'Brien | Aubrey Brabazon |
1951 | Coolabah | Jack Rogers | Liam Ward |
1950 | Sea Prince | Richard McCormick | Paschal Corrigan |
Run at the Curragh, August, 7f, 2-y-o
bottom of page