top of page
Irish Racing Legends

Comer Group International Irish St Leger (Group 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | White Gloves | Vincent O'Brien | Liam Ward |
1965 | Craighouse | Dick Hern | Joe Mercer |
1964 | Biscayne | John Oxx Sr | Bill Williamson |
1963 | Christmas Island | Paddy Prendergast | Garnie Bougoure |
1962 | Arctice Vale | Paddy Prendergast | Peadar Matthews |
1961 | Vimadee | Tommy Burns | TP Burns |
1960 | Lynchris | John Oxx Sr | Bill Williamson |
1959 | Barclay | Vincent O'Brien | Garnie Bougoure |
1958 | Royal Highway | Stuart Murless | Nicky Brennan |
1957 | Ommeyad | Alec Head | Jean Massard |
1956 | Magnetic North | David Hastings | Bill Elliott |
1955 | Diamond Slipper | Sir Hugh Nugent | Douglas Page |
1954 | Zarathustra | Michael Hurley | Paddy Powell Jr |
1953 | Sea Charger | Kevin Kerr | Rae Johnstone |
1952 | Judicate | Capt Cecil Boyd-Rochfort | Harry Carr |
1951 | Do Well | Morny Wing | Liam Ward |
1950 | Morning Madam | Patrick Connolly | Phil Canty |
1949 | Brown Rover | Capt Cecil Boyd-Rochfort | Harry Carr |
1948 | Beau Sabreur | Cecil Brabazon | Tommy Burns |
1947 | Esprit De France | Hubert Hartigan | Morny Wing |
1946 | Cassock | Bob Fetherstonhaugh | Jack Moylan |
1945 | Spam | Capt Darby Rogers | Morny Wing |
1944 | Water Street | Charlie Rogers | Joe Canty |
1943 | Solferino | John Oxx Sr | John Power |
1942 | Windsor Slipper | Michael Collins | Morny Wing |
1941 | Etoile De Lyons | Hubert Hartigan | Joe Canty |
1940 | Harvest Feast | Capt Darby Rogers | Tommy Burns |
1939 | Skoiter | Bob Fetherstonhaugh | Jack Moylan |
1938 | Ochiltree | Col Arthur Blake | Morny Wing |
1937 | Owenstown | Matthew Peacock | Joe Taylor |
1936 | Battle Song | Jack Rogers | Ed Gardner |
1935 | Museum | Jack Rogers | Steve Donoghue |
1934 | Primero | Dick Dawson | Cecil Ray |
1933 | Harinero | Dick Dawson | Cecil Ray |
1932 | Hill Song | Jack Rogers | Ed Gardner |
1931 | Beaudelaire | Rod More O'Ferrall | Tommy Burns |
1930 | Sol De Terre | Col Arthur Blake | Morny Wing |
1929 | Trigo | Dick Dawson | Michael Beary |
1928 | Law Suit | Reginald Day | James Dines |
1927 | Ballyvoy | Sam Darling | Patrick Beasley |
1926 | Sunny View | Reginald Day | James Dines |
1925 | Spellthorne | Peter Gilpin | George Archibald |
1924 | Zodiac | Peter Gilpin | George Archibald |
1923 | O'Dempsey | Shem Jeffrey | Morny Wing |
1922 | Royal Lancer | Alf Sadler Jr | Freddy Lane |
1921 | Kircubbin | Philip Behan | Michael Beary |
1920 | Kirk Alloway | Joseph Hunter | Morny Wing |
1919 | Cheap Popularity | Hugh Powney | Tommy Burns |
1918 | Dionysos | George Lambton | Steve Donoghue |
1917 | Double Scotch | James Dunne | Tommy Burns |
1916 | Captive Princess | James Dunne | Tommy Burns |
1915 | La Paloma | James Dunne | Fred Hunter |
Run at the Curragh, September, 1m 6f, 3-y-o plus
Confined to 3-y-os up to and including 1982
bottom of page