top of page
Irish Racing Legends

Heider Family Stables Gallinule Stakes (Group 3)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1954 | Hidalgo | John Oxx | John Power |
1953 | Chamier | Vincent O'Brien | Bill Rickaby |
1952 | Windy Torrent | Richard McCormick | Ron Lawson |
1951 | Chadwick Manor | Paddy Prendergast | Jimmy Eddery |
1950 | Dark Warrior | Paddy Prendergast | Jack Thompson |
Run at the Curragh, May, 1m 2f, 3-y-o
^Thrice finished 2nd but was placed 1st on the disqualification of Reyenzi who was placed 3rd
*Drumroll finished 2nd but was placed 1st on the disqualification of Teutates who was placed 2nd
bottom of page