top of page
Irish Racing Legends

Heider Family Stables Gallinule Stakes (Group 3)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
2002 | Della Francesca | Aidan O'Brien | Michael Kinane |
2001 | Exaltation | John Oxx | Johnny Murtagh |
2000 | Glyndebourne | Aidan O'Brien | Seamie Heffernan |
1999 | Urban Ocean | Aidan O'Brien | Seamie Heffernan |
1998 | Quws | Kevin Prendergast | Stephen Craine |
1997 | Johan Cruyff | Aidan O'Brien | Kevin Manning |
1996 | Needle Gun | Clive Brittain | Michael Roberts |
1995 | Shemaran | John Oxx | Johnny Murtagh |
1994 | Right Win | Richard Hannon | Lester Piggott |
1993 | Massyar | John Oxx | Michael Kinane |
1992 | Brief Truce | Dermot Weld | Michael Kinane |
1991 | Sportsworld | Vincent O'Brien | Lester Piggott |
Run at the Curragh, May, 1m 2f, 3-y-o
^Thrice finished 2nd but was placed 1st on the disqualification of Reyenzi who was placed 3rd
*Drumroll finished 2nd but was placed 1st on the disqualification of Teutates who was placed 2nd
bottom of page