top of page
Irish Racing Legends

Guinness Galway Hurdle Handicap (Grade 3)
Year | Winer | Trainer | Jockey |
|---|---|---|---|
1966 | Warkey | Kevin Prendergast | Frankie Carroll |
1965 | Ticonderoga | Charlie Weld | Paddy Powell Jr |
1964 | Extra Stout | Dick Hoey | Tos Taaffe |
1963 | Snow Trix | Bunny Cox | Ben Hannon |
1962 | Tripacer | Dan Moore | Tommy Carberry |
1961 | Newgrove | Vincent Leavy | Christy Kinane |
1961 | Cynge Noir and | Jimmy Lenehan | Pat Taaffe |
1960 | Commutering | Dan Moore | Willie Robinson |
1959 | Cashel View | Tom Dreaper | Pat Taaffe |
1958 | Knight Errant | Paddy Sleator | Bobby Beasley |
1957 | Tymon Castle | Paddy Sleator | Willie Robinson |
1956 | Ivy Green | J W Osborne | Pat Taaffe |
1955 | Antigue ll | Dan Moore | Paddy Powell Jr |
1954 | Cloudless Days | Michael Dawson | Eddie Newman |
1953 | Prince Of Devon | Clem Magnier | Eddie Newman |
1952 | Warrenscourt Lad | D J Duggan | TP Burns |
1951 | Wye Fly | Vincent O'Brien | Martin Molony |
1950 | Lady's Find | Cecil Brabazon | Frank McKenna |
Run at Galway, July, 2m 100yds, 4-y-o plus
* Ndaawi was btn a head by Helvic Dream but was awarded the race after a stewards' inquiry
bottom of page