top of page
Irish Racing Legends

Boyle Sports Irish Grand National Chase (Grade 3)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | Flyingbolt | Tom Dreaper | Pat Taaffe |
1965 | Splash | Tom Dreaper | Paddy Woods |
1964 | Arkle | Tom Dreaper | Pat Taaffe |
1963 | Last Link | Tom Dreaper | Paddy Woods |
1962 | Kerforo | Tom Dreaper | Liam McLoughlin |
1961 | Fortria | Tom Dreaper | Pat Taaffe |
1960 | Olympia | Tom Dreaper | Tos Taaffe |
1959 | Zonda | Matt Geraghty | Pat Taaffe |
1958 | Gold Legend | Jimmy Brogan | Johnny Lehane |
1957 | Kilballyown | Paddy Norris | Willie Robinson |
1956 | Air Prince | James McClintock | Tommy O'Brien |
1955 | Umm | Georgie Wells | Pat Taaffe |
1954 | Royal Approach | Tom Dreaper | Pat Taaffe |
1953 | Overshadow | Clem Magnier | Alan Power |
1952 | Alberoni | Vincent O'Brien | Len Stephens |
1951 | Icy Calm | Willie O'Grady | Pat Doyle |
1950 | Dominick's Bar | Tim Hyde | Martin Molony |
Run at Fairyhouse, April, 3m 5f 24yds, 5-y-o plus
bottom of page