top of page
Irish Racing Legends

Tattersalls Irish 2,000 Guineas (Group 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | Paveh | David Ainsworth | TP Burns |
1965 | Green Banner | Kevin Kerr | Nicky Brennan |
1964 | Santa Claus | Mickey Rogers | Willie Burke |
1963 | Linacre | Paddy Prendergast | Paeder Matthews |
1962 | Arctic Storm | John Oxx | Bill Williamson |
1961 | Light Year | Phonsie O'Brien | Garnie Bougoure |
1960 | Kythnos | Paddy Prendergast | Ron Hutchinson |
1959 | El Toro | Vincent O'Brien | TP Burns |
1958 | Hard Ridden | Jack Rogers | Charlie Smirke |
1957 | Jack Ketch | Martin Quirke | Charlie Smirke |
1956 | Lucero | Harry Wragg | Manny Mercer |
1955 | Hugh Lupus | Jimmy Lenehan | Rae Johnstone |
1954 | Arctic Wind | Jack Rogers | Jimmy Mullane |
1953 | Sea Charger | Kevin Kerr | Rae Johnstone |
1952 | DCM | Jack Rogers | Liam Ward |
1951 | Signal Box | Corp Darby Rogers | Martin Molony |
1950 | Mighty Ocean | Corp Darby Rogers | Aubrey Brabazon |
1949 | Solonoway | Michael Collins | Maurice Hartnett |
1948 | Beau Sabreur | Cecil Brabazon | Tommy Burns |
1947 | Grand Weather | Eddie McGrath | Tommy Burns |
1946 | Claro | Hubert Hartigan | Joe Canty |
1945 | Stalino | Col Arthur Blake | Jimmy Eddery |
1944 | Slide On and | Bob Fetherstonhaugh | Jack Moylan |
1944 | Good Morning ddhtd | Gerald 'Ginger' Wellesley | Jimmy Eddery |
1943 | The Phoenix | Fred Myerscough | Joe Canty |
1942 | Windsor Slipper | Michael Collins | Morny Wing |
1941 | Khosro | Rod More O'Ferrall | Martin Quirke |
1940 | Teasel | Col Arthur Blake | Georgie Wells |
1939 | Cornfield | Sam Armstrong | Tommy Burns |
1938 | Nearchus | Rod More O'Ferrall | Martin Quirke |
1937 | Phideas | Jack Rogers | Steve Donoghue |
1936 | Hocus Pocus | Philip Behan | Joe Canty |
1935 | Museum | Jack Rogers | Martin Quirke |
1934 | Cariff | Philip Behan | Joe Canty |
1933 | Canteener | Peter Thrale | Cliff Richards |
1932 | Lindley | Col Arthur Blake | Morny Wing |
1931 | Double Arch | Jack Rogers | Edward Gardner |
1930 | Glannarg | Col Arthur Blake | Martin Quirke |
1929 | Salisbury | Col Arthur Blake | Martin Quirke |
1928 | Baytown | Norman Scobie | Freddie Fox |
1927 | Fourth Hand | Atty Persse | Henry Beasley |
1926 | Embargo | Charles Bartholomew | Steve Donoghue |
1925 | St Donagh | Edward Fordred | James Dines |
1924 | Grand Joy | Charlie Marsh | Staff Ingham |
1923 | Soldumeno | Shem Jeffrey | Tommy Burns |
1922 | Spike Island | Peter Gilpin | George Archibald |
1921 | Soldennis | Shem Jeffrey | Tommy Burns |
Run at the Curragh, May, 1m, 3-y-o colts and fillies
*Atherstone Wood finished 2nd but was placed 1st on the disqualification of Kingfisher
Saffron Waldon's name was subsequently changed to Saffron Walden
bottom of page