top of page
Irish Racing Legends

Weatherbys Ireland Greenlands Stakes (Group 2)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1963 | Red Slipper | Sir Hugh Nugent | Mick Kennedy |
1962 | Ahascragh | Seamus McGrath | Finbar Langan |
1961 | Enamoured | Jack Rogers | Liam Ward |
1960 | Mutara | Phonsie O'Brien | Garnie Bougoure |
1959 | Renegade | Tommy Shaw | Liam Ward |
1958 | King's Jester | Vincent O'Brien | Willie Robinson |
1957 | Persian | Kevin Kerr | Ted Fordyce |
1956 | Who You | Jimmy Lenehan | Paddy Powell Jr |
1955 | By-Passed and | Mick Hurley | Peadar Matthews |
1955 | Away Home deadheated | Kevin Kerr | Paddy Powell Jr |
1954 | Standing Holly | Michael Collins | John Mullane |
1953 | Starial | Seamus McGrath | Jimmy Eddery |
1952 | Prince Of Fairfield | Morny Wing | Christopher Fagan |
1951 | Owen o' Cork | Capt Darby Rogers | Phil Canty |
1950 | Turkish Prince | Paddy Prendergast | Jack Thompson |
Run at the Curragh, May, 6f, 4-y-o plus
bottom of page