top of page
Irish Racing Legends

Tote Galway Plate (Handicap Chase) (Grade 3)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1965 | Ross Sea | Phonsie O'Brien | Stan Mellor |
1964 | Ross Sea | Phonsie O'Brien | Stan Mellor |
1963 | Blunts Cross | Phonsie O'Brien | Bobby Beasley |
1962 | Carraroe | Phonsie O'Brien | Fred Winter |
1961 | Clipador | Paddy Sleator | Bobby Beasley |
1960 | Sparkling Flame | Paddy Sleator | Bobby Beasley |
1959 | Highfield Lad | Charlie Weld | Johnny Lehane |
1958 | Hopeful Colleen | Jimmy Brogan | J A Mahony |
1957 | Knight Errant | Paddy Sleator | Bobby Beasley |
1956 | Amber Point | Paddy Sleator | Paddy Farrell |
1955 | Umm | Georgie Wells | Pat Taaffe |
1954 | Amber Point | Paddy Sleator | Noel Sleator |
1953 | Gallant Wolf | Tom Taaffe | Tos Taaffe |
1952 | Alberoni | Vincent O'Brien | Len Stephens |
1951 | St Kathleen ll | Willie O'Grady | Pat Doyle |
1950 | Derrinstown | G Flood | Frank McKenna |
Run at Galway, July, 2m 6f 111yds, 4-y-o plus
bottom of page