top of page
Irish Racing Legends

Leading Flat Trainer Money
Year | Trainer | Money |
|---|---|---|
1965 | Paddy Prendergast | £76,393 |
1964 | Jack Rogers | £62,447 |
1963 | Paddy Prendergast | £77,597 |
1962 | Etienne Pollet | £50,027 |
1961 | Seamus McGrath | £10,622 |
1960 | Phonsie O'Brien | £18,431 |
1959 | Vincent O'Brien | £23,027 |
1958 | John Oxx Sr | £9,137 |
1957 | Seamus McGrath | £21,688 |
1956 | Harry Wragg | £13,537 |
1955 | Seamus McGrath | £18,524 |
1954 | Mick Hurley | £13,108 |
1953 | Paddy Prendergast | £16,957 |
1952 | Paddy Prendergast | £31,731 |
1951 | Paddy Prendergast | £15,563 |
1950 | Paddy Prendergast | £25,764 |
1949 | Paddy Prendergast | £8,833 |
Based on win prizemoney
bottom of page