top of page
Irish Racing Legends

Juddmonte Irish Oaks (Group 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | Merry Mate | John Oxx Sr | Bill Williamson |
1965 | Aurabella | Vincent O'Brien | Liam Ward |
1964 | Ancasta | Vincent O'Brien | Jack Purtell |
1963 | Hibernia lll | John Oxx Sr | Bill Williamson |
1962 | French Cream | Geoffrey Brooke | Bill Rickaby |
1961 | Ambergis | Harry Wragg | Jimmy Lindley |
1960 | Lynchris | John Oxx Sr | Bill Williamson |
1959 | Discorea | Harry Wragg | Manny Mercer |
1958 | Amante | Alec Head | Liam Ward |
1957 | Silken Glider | Seamus McGrath | Jimmy Eddery |
1956 | Garden State | Harry Wragg | Manny Mercer |
1955 | Agar's Plough | Brud Fetherstonhaugh | Herbert Holmes |
1954 | Pantomine Queen | Hubert Hartigan | Gerald Cooney |
1953 | Noory | Richard Carver | Charlie Smirke |
1952 | Five Spots | Paddy Prendergast | Jimmy Mullane |
1951 | Djebellica | Charles Clout | Charlie Smirke |
1950 | Corejada | Charles Semblat | Rae Johnstone |
1949 | Circus Lady | Bob Fetherstonhaugh | Herbert Holmes |
1948 | Masaka | Hubert Hartigan | Aubrey Brabazon |
1947 | Desert Drive | Capt Darby Rogers | Martin Molony |
1946 | Linaria | Richard McCormick | Charlie Smirke |
1945 | Admirable | Rod More O'Ferrall | Anthony Barrett |
1944 | Avoca | Bob Fetherstonhaugh | Jack Moylan |
1943 | Suntop | Henry Ussher | Joe Canty |
1942 | Majideh | Hubert Hartigan | Joe Canty |
1941 | Uvira | Gerald 'Ginger' Wellesley | Tommy Burns |
1940 | Queen Of Shiraz | Frank Butters | Charlie Smirke |
1939 | Superbe | Capt Cecil Boyd-Rochfort | Patrick Beasley |
1938 | Conversation Piece | Atty Persee | Paddy Gomez |
1937 | Sol Speranza | Col Arthur Blake | Morny Wing |
1936 | Silversol | Matthew Peacock | Billy Nevett |
1935 | Smokeless | Jack Rogers | Ed Gardner |
1934 | Foxcroft | Capt Cecil Boyd-Rochfort | Joseph Childs |
1933 | Salar | Dick Dawson | Cecil Ray |
1932 | Santaria | Jack Ruttle | Martin Quirke |
1931 | Nitsichin | Peter Thrale | Cliff Richards |
1930 | Theresina | Dick Dawson | Michael Beary |
1929 | Soloptic | Col Arthur Blake | Martin Quirke |
1928 | Haintonette | Robert Colling | Fred Winter Sr |
1927 | Cinq A Sept | Capt Cecil Boyd-Rochfort | Joseph Childs |
1926 | Resplendent | Atty Persee | Tommy Burns |
1925 | Ixia | Alec Taylor | Frank Bullock |
1924 | Amethystine | Capt Cecil Boyd-Rochfort | Joseph Childs |
1923 | Becka | Alec Taylor | Frank Bullock |
1922 | Miss Hazelwood | Fred Grundy | James Dines |
1921 | The Kiwi | Philip Behan | Michael Beary |
1920 | Place Royale | Shem Jeffrey | Michael Beary |
1919 | Snow Maiden | Philip Behan | Michael Beary |
1918 | Judea | C Pickering | Brownie Carslake |
1917 | Golden Maid | C Pickering | Tommy Burns |
1916 | Captive Princess | James Dunne | John Doyle |
1915 | Latharna | Joseph Hunter | Willie Barrett |
1914 | May Edgar | James Dunne | John Doyle |
1913 | Athgreany | Jim Parkinson | Tom Bennett |
1912 | Shining Way | Jim Parkinson | John Thompson |
1910 | Tullynacree | Michael Dawson | Michael Colbert |
1909 | Fredith | M Reidy | John Doyle |
1908 | Queen Of Peace | J Allen | Steve Donoghue |
1907 | Reina | James Dunne | Fred Hunter |
1906 | Juliet | Philip Behan | Algy Anthony |
Run at the Curragh, July, 1m 4f, 3-y-o fillies
*Fair Salinia finished 2nd but was placed 1st on the disqualification of Sorbus
Run over 1m up to and including 1914
bottom of page