top of page
Irish Racing Legends

Dubai Duty Free Irish Derby (Group 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1965 | Meadow Court | Paddy Prendergast | Lester Piggott |
1964 | +Santa Claus | Mickey Rogers | Willie Burke |
1963 | Ragusa | Paddy Prendergast | Garnie Bougoure |
1962 | Tambourine ll | Etienne Pollet | Roger Poincelet |
1961 | Your Highness | Humphrey Cottrill | Bert Holmes |
1960 | Chamour | Phonsie O'Brien | Garnie Bougoure |
1959 | Fidalgo | Harry Wragg | Joe Mercer |
1958 | Sindon | Michael Dawson | Liam Ward |
1957 | Ballymoss | Vincent O'Brien | TP Burns |
1956 | Talgo | Harry Wragg | Manny Mercer |
1955 | Panaslipper | Seamus McGrath | Jimmy Eddery |
1954 | Zarathustra | Michael Hurley | Paddy Powell Jr |
1953 | *Chamier | Vincent O'Brien | Bill Rickaby |
1952 | Thirteen Of Diamonds | Paddy Prendergast | Jimmy Mullane |
1951 | Frais Du Bois ll | Harry Wragg | Charlie Smirke |
1950 | Dark Warrior | Paddy Prendergast | Jack Thompson |
1949 | Hindostan | Frank Butters | Rae Johnstone |
1948 | Nathoo | Frank Butters | Rae Johnstone |
1947 | Sayajiro | Sam Armstrong | Edgar Britt |
1946 | Bright News | Capt Darby Rogers | Morny Wing |
1945 | Picadilly | Bob Fetherstonhaugh | Jack Moylan |
1944 | Slide On | Bob Fetherstonhaugh | Jack Moylan |
1943 | The Phoenix | Fred Myerscough | Joe Canty |
1942 | Windsor Slipper | Michael Collins | Morny Wing |
1941 | Sol Oriens | Col Arthur Blake | Georgie Wells |
1940 | Turkhan | Frank Butters | Charlie Smirke |
1939 | Mondragon | James Canty | Joe Canty |
1938 | Rosewell | Col Arthur Blake | Morny Wing |
1937 | Phideas | Jack Rogers | Steve Donoghue |
1936 | Raeburn | Joe Lawson | Tommy Burns |
1935 | Museum | Jack Rogers | Steve Donoghue |
1934 | Primero and | Dick Dawson | Cecil Ray |
1934 | Patriot King dead heated | C Pratt | George Bezant |
1933 | Harinero | Dick Dawson | Cecil Ray |
1932 | Dastur | Frank Butters | Michael Beary |
1931 | Sea Serpent | Philip Behan | Joe Canty |
1930 | Rock Star | Walter Nightingall | Morny Wing |
1929 | Kopi | Walter Earl | Fred Winter |
1928 | Baytown | Norman Scobie | Freddie Fox |
1927 | Knight Of The Grail | Ronald Farquharson | Michael Beary |
1926 | Embargo | Charles Bartholomew | Steve Donoghue |
1925 | Zionist | Richard Dawson | Harry Beasley |
1924 | Haine and | Charles Davis | Joe Canty |
1924 | Zodiac dead heated | Peter Gilpin | George Archibald |
1923 | Waygood | William Halsey | Morny Wing |
1922 | Spike Island | Peter Gilpin | George Archibald |
1921 | Ballyheron | Joseph Hunter | Morny Wing |
1920 | He Goes | Joseph Butters | Fred Templeman |
1919 | Loch Lomond | Jim Parkinson | Martin Quirke |
1918 | King John | Peter Gilpin | Harry Beasley |
1917 | First Flier | Jim Parkinson | William Barrett |
1916 | Furore | Victor Tabor | Herbert Robbins |
1915 | Ballaghtobin | Joseph Hunter | William Barrett |
1914 | Land Of Song | Atty Persse | Steve Donoghue |
1913 | Bachelor's Wedding | Atty Persse | Steve Donoghue |
1912 | Civility | Bartholomew Kirby | Danny Maher |
1911 | Shanballymore | John Dwyer | John Doyle |
1910 | Aviator | John Behan | John Doyle |
1909 | Bachelor's Double | Michael Dawson | Alfred Sharples |
1908 | Wild Bouquet | James Dunne | Peter Hughes |
Run at the Curragh, June,1m 4f, 3-y-o colts and fillies
*Chamier finished 2nd but was placed 1st on the disqualification of Premonition
+Denotes horses who have completed the Epsom-Curragh Derby double
bottom of page