top of page
Irish Racing Legends

William Hill Champion Chase (Grade 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1966 | Dicky May | Tom Dreaper | Pat Taaffe |
1965 | Belle Artiste | T F Bourke | Timmy Hyde |
1964 | Flying Wild | Dan Moore | Tommy Carberry |
1963 | Scottish Memories | Arthur Thomas | Terry Biddlecombe |
1962 | Highfield Lad | Charlie Weld | Cathal Finnegan |
1961 | Fortria | Tom Dreaper | Pat Taaffe |
1960 | Some Other Day | T Flood | Willie Brennan |
1959 | Marchioness Bay | J Burke | Willir Brennan |
1958 | Hern's Gift | Paddy Sleator | Willie Robinson |
1957 | Jack's The Boy | Joe Osborne | Willie Brennan |
1956 | Shower Of Silver | P J Coonan | Bobby Beasley |
1955 | Shower Of Silver | P J Coonan | T O'Brien |
Run at Punchestown, April, 2m, 5-y-0 plus
Became a conditions race in 1999 . . . previously run as the BMW Handicap Chase
bottom of page