top of page
Irish Racing Legends

William Hill Champion Chase (Grade 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1978 | Shining Flame | J L Rothwell | John Cullen |
1977 | Simaroon | Tom Lacy | Michael Cummins |
1976 | High School | Padge Berry | Michael Furlong |
1975 | Our Albert | Mick O'Toole | C Seward |
1974 | Tingle Creek | Harry Thomson Jones | David Mould |
1973 | Skymas | Brian Lusk | T S Murphy |
1972 | Skymas | Brian Lusk | Sammy Shields |
1971 | East Bound | Tom Dreaper | Sean Barker |
1970 | Muir | Tom Dreaper | Ben Hannon |
1969 | Muir | Tom Dreaper | Ben Hannon |
1968 | Black Ice | Paddy Sleator | Bobby Coonan |
1967 | Ronan | Tom Dreaper | Liam McLoughlin |
Run at Punchestown, April, 2m, 5-y-0 plus
Became a conditions race in 1999 . . . previously run as the BMW Handicap Chase
bottom of page