top of page
Irish Racing Legends

William Hill Champion Chase (Grade 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
1990 | Rust Never Sleeps | Augustine Leahy | Gerry O'Neill |
1989 | Super Furrow | Jerry O'Neill | Padge Gill |
1988 | Flying Ferret | Tony Redmond | Brendan Powell |
1987 | Eddie Wee | Billy Rock | Conor O'Dwyer |
1986 | Another Brownie | Michael McGrath | Joe Byrne |
1985 | Buck House | Mouse Morris | Tommy Carmody |
1984 | Travelowen | Tom Costello | Mr Tom Costello |
1983 | Turloughmore Lad | Paddy Norris | Pat Leech |
1982 | Light The Wad | Dessie Hughes | Tom Morgan |
1981 | Light The Wad | Dessie Hughes | Frank Leavy |
1980 | Paddy Bouler | Pat Rooney | Sean Lynch |
1979 | Scottish Maid | Pat Taaffe | P G Murphy |
Run at Punchestown, April, 2m, 5-y-0 plus
Became a conditions race in 1999 . . . previously run as the BMW Handicap Chase
bottom of page