top of page
Irish Racing Legends

William Hill Champion Chase (Grade 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
2002 | Strong Run | Noel Meade | Paul Carberry |
2001 | Micko's Dream | Willie Mullins | Ruby Walsh |
2000 | Get Real | Nicky Henderson | Mick Fitzgerald |
1999 | Celibate | Charlie Mann | Richard Dunwoody |
1998 | Big Matt | Nicky Henderson | Mick Fitzgerald |
1997 | Klairon Davis | Arthur Moore | Francis Woods |
1996 | Klairon Davis | Arthur Moore | Francis Woods |
1995 | Strong Platinum | Paddy Burke | Conor O'Dwyer |
1994 | Saraemma | Homer Scott | Kevin O'Brien |
1993 | Viking Flagship | David Nicholson | Richard Dunwoody |
1992 | The Musical Priest | Michael Purcell | Jason Titley |
1991 | Good For A Laugh | Arthur Moore | Charlie Swan |
Run at Punchestown, April, 2m, 5-y-0 plus
Became a conditions race in 1999 . . . previously run as the BMW Handicap Chase
bottom of page