top of page
Irish Racing Legends

William Hill Champion Chase (Grade 1)
Year | Winner | Trainer | Jockey |
|---|---|---|---|
2014 | Sizing Europe | Henry De Bromhead | Andrew Lynch |
2013 | Sprinter Sacre | Nicky Henderson | Barry Geraghty |
2012 | Sizing Europe | Henry De Bromhead | Andrew Lynch |
2011 | Big Zeb | Colm Murphy | Barry Geraghty |
2010 | Golden Silver | Willie Mullins | Paul Townend |
2009 | Master Minded | Paul Nicholls | Ruby Walsh |
2008 | Twist Magic | Paul Nicholls | Ruby Walsh |
2007 | Mansony | Arthur Moore | Davy Russell |
2006 | Newmill | John Joseph Murphy | Andrew McNamara |
2005 | Rathgar Beau | Dusty Sheehy | Shay Barry |
2004 | Moscow Flyer | Jessica Harrington | Barry Geraghty |
2003 | Flagship Uberalles | Philip Hobbs | Richard Johnson |
Run at Punchestown, April, 2m, 5-y-0 plus
Became a conditions race in 1999 . . . previously run as the BMW Handicap Chase
bottom of page